Orders
14 unfulfilled · 3 awaiting payment · 2 return requests
Orders today
38
+21% vs yesterday
Revenue today
₹1,42,860
AOV ₹3,759
To fulfil
14
4 past SLA
COD share
46%
RTO risk 8.2%
| Order | Customer | Date | Total | Payment | Fulfilment | Items |
|---|---|---|---|---|---|---|
| #MH-4412 | Vikram Singh · Kochi | 15 Sep, 11:22 | ₹6,480 | Paid | Unfulfilled | 3 items |
| #MH-4411 | Priya Sharma · Jaipur | 15 Sep, 10:48 | ₹2,240 | COD | Unfulfilled | 1 item |
| #MH-4410 | Anita Kumar · Kolkata | 15 Sep, 09:31 | ₹11,920 | Paid | Packed | 5 items |
| #MH-4409 | Neha Gupta · Pune | 14 Sep, 19:04 | ₹4,150 | Failed | On hold | 2 items |
| #MH-4408 | Arun Menon · Chennai | 14 Sep, 17:52 | ₹8,740 | Paid | Shipped | 4 items |
| #MH-4407 | Karan Mehta · Ahmedabad | 14 Sep, 16:20 | ₹3,290 | COD | Delivered | 1 item |
| #MH-4406 | Rahul Verma · Bengaluru | 14 Sep, 14:08 | ₹15,600 | Paid | Return requested | 6 items |
| #MH-4405 | Imran Khan · Hyderabad | 14 Sep, 12:44 | ₹5,120 | Paid | Delivered | 2 items |
Store overview
Last 30 days
Total sales
₹38.4 L
+28.4%
Sessions
142K
+16.2%
Conversion
2.84%
+0.41 pts
Repeat customers
31%
+4 pts
Sales over time
W1
W2
W3
W4
W5
W6
Where sales come from
| Channel | Orders | Revenue | Share |
|---|---|---|---|
| Online store | 684 | ₹24.8 L | |
| Instagram shop | 218 | ₹7.4 L | |
| Marketplace | 142 | ₹4.6 L | |
| WhatsApp orders | 48 | ₹1.6 L |
Products
248 products · 1,042 variants
Bestseller
Handloom cotton saree — indigoSKU MH-SAR-1042
42 in stock₹3,480
Khadi kurta set — naturalSKU MH-KUR-0884
18 in stock₹2,240
Low stock
Ikat dupatta — maroonSKU MH-DUP-0361
4 in stock₹1,180
Block print bedsheet setSKU MH-BED-0207
64 in stock₹2,890
New
Linen stole — oliveSKU MH-STO-1188
96 in stock₹940
Out of stock
Kalamkari wall hangingSKU MH-WAL-0442
0 in stock₹4,600
Customers
8,412 total · 2,604 repeat buyers
| Customer | Location | Orders | Lifetime spend | Last order | Segment |
|---|---|---|---|---|---|
| RVRahul Vermadivya.r•••@mail.com | Bengaluru | 14 | ₹1,84,600 | 14 Sep 2026 | VIP |
| VSVikram Singhpriya.n•••@mail.com | Kochi | 9 | ₹96,400 | 15 Sep 2026 | VIP |
| AMArun Menonsneha.i•••@mail.com | Chennai | 6 | ₹54,200 | 14 Sep 2026 | Repeat |
| AKAnita Kumarmeera.d•••@mail.com | Kolkata | 4 | ₹38,900 | 15 Sep 2026 | Repeat |
| PSPriya Sharmaankit.s•••@mail.com | Jaipur | 1 | ₹2,240 | 15 Sep 2026 | New |
| NGNeha Guptarohit.v•••@mail.com | Pune | 2 | ₹7,480 | 14 Sep 2026 | At risk |
Analytics
Conversion funnel · last 30 days
Checkout funnel
| Stage | Sessions | Drop-off | Conversion |
|---|---|---|---|
| Sessions | 142,400 | — | |
| Product viewed | 68,320 | 52.0% | |
| Added to cart | 14,840 | 78.3% | |
| Checkout started | 6,920 | 53.4% | |
| Purchased | 4,044 | 41.6% |
Top products by revenue
| Product | Units | Revenue |
|---|---|---|
| Handloom cotton saree — indigo | 412 | ₹14,33,760 |
| Block print bedsheet set | 286 | ₹8,26,540 |
| Khadi kurta set — natural | 241 | ₹5,39,840 |
| Linen stole — olive | 386 | ₹3,62,840 |
| Ikat dupatta — maroon | 198 | ₹2,33,640 |
Cart abandonment at 78.3% is the single biggest leak. The two most common causes in the session recordings are shipping cost shown only at checkout, and no COD option displayed on the product page.
Inventory
2 warehouses · 11 SKUs below reorder point
| Product | SKU | Surat | Delhi | Available | Committed | Status |
|---|---|---|---|---|---|---|
| Handloom cotton saree — indigo | MH-SAR-1042 | 28 | 14 | 42 | 6 | Healthy |
| Khadi kurta set — natural | MH-KUR-0884 | 12 | 6 | 18 | 3 | Low |
| Ikat dupatta — maroon | MH-DUP-0361 | 4 | 0 | 4 | 2 | Critical |
| Block print bedsheet set | MH-BED-0207 | 41 | 23 | 64 | 8 | Healthy |
| Linen stole — olive | MH-STO-1188 | 62 | 34 | 96 | 11 | Healthy |
| Kalamkari wall hanging | MH-WAL-0442 | 0 | 0 | 0 | 4 | Oversold |